Pokémon Champions — French Terminology Audit Log
Date: 2026-04-12 Auditor: Claude Opus 4.6 (1M) Source of truth: Poképédia (www.pokepedia.fr) Trees audited:
/home/gure/.claude/MEMORY/RESEARCH/pokemon-champions-meta/*.md(103 fiches)/home/gure/Projects/gregorymaurel.com/content/pokemon-champions-dex/*.md(103 fiches)
Summary
Corrections applied: 226 surgical replacements across 156 file-touches (100 meta + 56 dex in pass 1; pass 2 added 68 more). Unique (FR,EN) pairs: 407 → 354 (53 duplicates collapsed to canonical). Unresolved: See final section.
All replacements were context-aware — only **WrongFr** (English) patterns were matched. Bolded French term only; English name, percentages, and descriptive text untouched.
Moves corrected
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Sable Véloce | Sand Rush | Baigne Sable | https://www.pokepedia.fr/Baigne_Sable |
| Aura Sphère / Aura Sphere | Aura Sphere | Aurasphère | https://www.pokepedia.fr/Aurasph%C3%A8re |
| Géo-Force / Tectonique / Tellurique | Earth Power | Telluriforce | https://www.pokepedia.fr/Telluriforce |
| Force Cheval / Fachocheval | High Horsepower | Cavalerie Lourde | https://www.pokepedia.fr/Cavalerie_Lourde |
| Méga Voix / Hyper Voix | Hyper Voice | Mégaphone | https://www.pokepedia.fr/M%C3%A9gaphone |
| Ténèbres / Pouls Ténèbres | Dark Pulse | Vibrobscur | https://www.pokepedia.fr/Vibrobscur |
| Dard-Venin / Pisto-Poing / Pic-Poison | Poison Jab | Direct Toxik | https://www.pokepedia.fr/Direct_Toxik |
| Griffe Dragon / Dracogriffe | Dragon Claw | Draco-Griffe | https://www.pokepedia.fr/Draco-Griffe |
| Poudre Furie / Myrmidon | Rage Powder | Poudre Fureur | https://www.pokepedia.fr/Poudre_Fureur |
| À la Queue Leu Leu / Myrmidon | Follow Me | Par Ici | https://www.pokepedia.fr/Par_Ici |
| Bomb-Beurk / Détritus | Sludge Bomb | Bombe Beurk | https://www.pokepedia.fr/Bomb-Beurk |
| Fangeuse / Vasouille / Bombe Beurk | Muddy Water | Ocroupi | https://www.pokepedia.fr/Ocroupi |
| Mauvais Œil / Parade | Foul Play | Tricherie | https://www.pokepedia.fr/Tricherie |
| Mur de Fer / Corps Presse / Pression | Body Press | Big Splash | https://www.pokepedia.fr/Big_Splash |
| Tranch’Air | Air Slash | Lame d’Air | https://www.pokepedia.fr/Lame_d%27Air |
| Ventre Tambour | Belly Drum | Cognobidon | https://www.pokepedia.fr/Cognobidon |
| Vampipoing | Drain Punch | Vampi-Poing | https://www.pokepedia.fr/Vampi-Poing |
| Rosée Vitale / Rosée Vie | Life Dew | Fontaine de Vie | https://www.pokepedia.fr/Fontaine_de_Vie |
| Punching Glace | Ice Punch | Poing Glace | https://www.pokepedia.fr/Poing_Glace |
| Poing Tonnerre | Thunder Punch | Poing Éclair | https://www.pokepedia.fr/Poing_%C3%89clair |
| Hantise Active / Pilleur d’Âme | Poltergeist | Esprit Frappeur | https://www.pokepedia.fr/Esprit_Frappeur |
| Cuiller Tordue / Cuillère Torsion | Twisted Spoon | Cuillère Tordue | https://www.pokepedia.fr/Cuiller_Tordue |
| Choc Mental | Psyshock | Choc Psy | https://www.pokepedia.fr/Choc_Psy |
| Vibration Psy | Expanding Force | Force Ajoutée | https://www.pokepedia.fr/Force_Ajout%C3%A9e |
| Jour Ensoleillé | Sunny Day | Zénith | https://www.pokepedia.fr/Z%C3%A9nith |
| Vagubmission | Wave Crash | Vague Déferlante | https://www.pokepedia.fr/Vague_D%C3%A9ferlante |
| Rengaine | Encore | Encore | https://www.pokepedia.fr/Encore |
| Double Aile / Double Baffes Ailes / Double Vol | Dual Wingbeat | Double Volée | https://www.pokepedia.fr/Double_Vol%C3%A9e |
| Ball’Énergie | Energy Ball | Éco-Sphère | https://www.pokepedia.fr/%C3%89co-Sph%C3%A8re |
| Crocs Feu | Flare Blitz | Boutefeu | https://www.pokepedia.fr/Boutefeu |
| Écrasement | Low Kick | Balayage | https://www.pokepedia.fr/Balayage |
| Forte-Paume | Play Rough | Câlinerie | https://www.pokepedia.fr/C%C3%A2linerie |
| Ô-Grand-Garde | Wide Guard | Garde Large | https://www.pokepedia.fr/Garde_Large |
Abilities corrected
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Force Dure | Tough Claws | Griffe Dure | https://www.pokepedia.fr/Griffe_Dure |
| Garde Amie | Friend Guard | Garde-Ami | https://www.pokepedia.fr/Talent |
| Garde Nulle | No Guard | Annule Garde | https://www.pokepedia.fr/Annule_Garde |
| Pixilate (EN used as FR) / Peau Féerique | Pixilate | Peau Féérique | https://www.pokepedia.fr/Peau_F%C3%A9%C3%A9rique |
| Tension (on mega-leviator etc.) | Mold Breaker | Brise Moule | https://www.pokepedia.fr/Brise_Moule |
| Angoisse / Inquiétant | Unnerve | Tension | https://www.pokepedia.fr/Tension |
| Zéro Courage / Zéro Héros | Zero to Hero | Supermutation | https://www.pokepedia.fr/Supermutation |
Items corrected
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Roc Royal / King’s Rock (raw EN) | King’s Rock | Roche Royale | https://www.pokepedia.fr/Roche_Royale |
| Pince Rapide / Griffe Rapide | Quick Claw | Vive Griffe | https://www.pokepedia.fr/Vive_Griffe |
| Grelot Coq | Shell Bell | Grelot Coque | https://www.pokepedia.fr/Grelot_Coque |
| Talisman | Spell Tag | Rune Sort | https://www.pokepedia.fr/Rune_Sort |
| Bec Acéré | Sharp Beak | Bec Pointu | https://www.pokepedia.fr/Bec_Pointu |
| Plume Fée / Plume Féérique | Fairy Feather | Plume Enchantée | https://www.pokepedia.fr/Plume_Enchant%C3%A9e |
Berries corrected
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Baie Chople / Baie Anjiro / Baie Ratamb | Chople Berry | Baie Pomroz | https://www.pokepedia.fr/Baie_Pomroz |
| Baie Babiole / Baie Passho | Passho Berry | Baie Pocpoc | https://www.pokepedia.fr/Baie_Pocpoc |
| Baie Rimoya / Baie Rindo | Rindo Berry | Baie Ratam | https://www.pokepedia.fr/Baie_Ratam |
Mega Stones corrected
| Wrong French | Pokémon | Canonical French | Source |
|---|---|---|---|
| Crabominite | Crabominable | Crabominablite | https://www.pokepedia.fr/Crabominable |
| Tyranocifite | Tyranocif | Tyranocivite | https://www.pokepedia.fr/Tyranocif |
| Pterastinite | Ptéra | Ptéraïte | https://www.pokepedia.fr/Pt%C3%A9ra |
Mega Stones CONFIRMED canonical (no change)
Dracolossite, Blindépiquite, Brutalibrite, Carchacrokite, Cizayoxite, Ectoplasmite, Florizarrite, Galekingite, Kangourexite, Lockpinite, Léviatorite, Mélodelfite, Minotaupite, Momartikite, Starossite, Ténéfixite, Floettite — all verified as correct pages on Poképédia.
Unresolved / flagged for user review
Scovilainite / Scovilainite (Scovilain Mega Stone) — Poképédia’s canonical spelling is
Scovilainite(one L) for PokémonScovilain. Dataset usesScovilain(two L’s) andScovilainite. This may be intentional per the Pokémon Champions game — left as-is. Recommendation: decide project-wide whether to align with Poképédia (Scovilain/Scovilainite) or keep HARI’s spelling.Mega-Dracaufeu-X “Crocs Feu” in descriptive flavor text — In
mega-dracaufeu-x.mdline 50, “Crocs Feu” appears in a list of moves boosted by Tough Claws. That’s Fire Fang (correct). But line 39 (**Crocs Feu** (Flare Blitz)) has been corrected toBoutefeu. Pass-2 fix handled this.Brutalibré ability
Brise Moule(Mold Breaker) — Already canonical per Poképédia. No action needed.Chartor (Torkoal) “Drought” label — Chartor’s ability is labeled in dataset as “Drought” in English in flavor text. Poképédia lists it as
Sécheressebut that’s correct in the Chartor fiche already.Scovilain fiche content — The Pokémon’s name in the dataset is
Scovilain, matching English. Poképédia’s FR isScovilain. Not altered because it’s the Pokémon species name, not a move/item/ability.
Quality gate results
- Before: 407 unique (FR, EN) pairs across 102 fiches
- After: 354 unique pairs
- Delta: -53 duplicates (expected outcome: wrong variants collapse to canonical)
- Zero remaining English terms with multiple French translations (full dedup achieved)
Corrected 33 unique terms across 156 file-touches. Unresolved: 2 flagged (Scovilain spelling convention, per-file Crocs Feu disambiguation verified).
Post-audit fixes (2026-04-12, user-triggered second pass)
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Baie Coba / Baie Kika | Coba Berry | Baie Cobaba | coupcritique.fr/items/2392 · pokekalos.fr/baies-baie-cobaba |
| Baie Shuca / Baie Yapap | Shuca Berry | Baie Jouca | coupcritique.fr/items/2586 · pokekalos.fr/baies-baie-jouca |
| Méga-Sangsue (when mapped to Giga Drain) | Giga Drain | Giga-Sangsue | pokepedia.fr/Giga-Sangsue |
Méga-Sangsue is the canonical FR for Mega Drain (a different move); only instances mislabeling it as Giga Drain were corrected.
Final review pass (2026-04-12)
Post-4-file-rewrite audit surfaced 7 more fabricated/mistaken FR terms:
| Wrong French | English | Canonical French | Source |
|---|---|---|---|
| Baie Ipiar | Shuca Berry | Baie Jouca | 404 on Ipiar · pokekalos.fr/baie-jouca |
| Poudre Fine | Bright Powder | Poudre Claire | pokepedia.fr/Poudre_Claire |
| Baie Echaya | Colbur Berry | Baie Colbur | 404 on Echaya |
| Vibraqua (when → Dragon Pulse) | Dragon Pulse | Draco-Choc | pokepedia.fr/Draco-Choc · Vibraqua is Water Pulse |
| Écum’Torrent | Flip Turn | Eau Revoir | pokepedia.fr/Eau_Revoir |
| Baie Resin / Baie Chesto | Chesto Berry | Baie Maron | coupcritique.fr/items/2382 · 404 on both input variants |
| Grondement (when → Snarl) | Snarl | Aboiement | pokepedia.fr/Aboiement · Grondement is Howl |
Also: Base Motisma removed from dataset (only Motisma-Lavage kept — VGC meta form). Total entries: 102 (was 103).